Prices, context, capabilities, and providers side by side. The best value per row is highlighted.
Select at least two models below to compare their prices, context, capabilities, and providers side by side. Filter and sort exactly as you do on the catalog.
| Compare | Providers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ox Alphaox-alpha | OpenRouter | 1.05M | $0 | $0 | ||||||
| Claude Fable 5claude-fable-5 | OpenRouterAnthropic | 1M | cache$10 | $50 | ||||||
| Claude Opus 5claude-opus-5 | AnthropicOpenRouter | 1M | cache$5 | $25 | ||||||
| Claude Sonnet 5claude-sonnet-5 | AnthropicOpenRouter | 1M | cache$2 | $10 | ||||||
| GPT-5.6 Solgpt-5.6-sol | OpenAIOpenRouter | 1.05M | cache$2 | $10 | ||||||
| GPT-5.6 Lunagpt-5.6-luna | OpenAIOpenRouter | 1.05M | cache$0.20 | $1.20 | ||||||
| Gemini 3.7 Flashgemini-3.7-flash | OpenRouterGemini | 1.05M | cache$0.38 | $1.88 | ||||||
| Kimi K2.6kimi-k2.6 | OpenRouterAzure Foundry | 262K | cache$0.54 | $2.28 | ||||||
| GLM 5.3glm-5.3 | OpenRouter | 1.05M | cache$1.40 | $4.40 | ||||||
| DeepSeek V4 Flashdeepseek-v4-flash | Experiential CloudOpenRouterAzure Foundry+1 | 1.05M | cache$0.042 | $0.085 | ||||||
| Qwen3.8 27Bqwen3.8-27b | Experiential CloudOpenRouter | 1M | cache$0.32 | $2.40 | ||||||
Prices are per million tokens; the cheapest route is shown in the model view. Uptime, throughput, and latency come from each route's labeled stats source. Unknown figures show a dash, never $0.